✨ New Arrivals Just Dropped!Explore
Steiner Acoustic Guitar - AG401
Specifications
| String Type | Steel |
| Number of Strings | 6 |
| Body Shape | A |
| Body Style | Single Cutaway |
| Left-/Right-handed | Right-handed |
| Color | Black |
| Finish | Gloss |
| Top Wood | Linden |
| Back & Sides Wood | Linden |
| Binding | ABS White |
| Neck Wood | Mahogany |
| Fingerboard Material | Imitation Rosewood |
| Fingerboard | Inlay Dot |
| Number of Frets | 20 |
| Scale Length | 25"" |
| Tuning Machines | Diecast |
| Bridge Material | Imitation Rosewood |
| Nut Width | 1.6875"" |
| Body Depth | 3.1""-3.5"" |
| Electronics | None |
| Strings | (.012-.053) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Steiner Acoustic Guitar - AG401
Steiner Acoustic Guitar - AG401
Specifications
| String Type | Steel |
| Number of Strings | 6 |
| Body Shape | A |
| Body Style | Single Cutaway |
| Left-/Right-handed | Right-handed |
| Color | Black |
| Finish | Gloss |
| Top Wood | Linden |
| Back & Sides Wood | Linden |
| Binding | ABS White |
| Neck Wood | Mahogany |
| Fingerboard Material | Imitation Rosewood |
| Fingerboard | Inlay Dot |
| Number of Frets | 20 |
| Scale Length | 25"" |
| Tuning Machines | Diecast |
| Bridge Material | Imitation Rosewood |
| Nut Width | 1.6875"" |
| Body Depth | 3.1""-3.5"" |
| Electronics | None |
| Strings | (.012-.053) |
$336.00
Steiner Acoustic Guitar - AG401—
$336.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| String Type | Steel |
| Number of Strings | 6 |
| Body Shape | A |
| Body Style | Single Cutaway |
| Left-/Right-handed | Right-handed |
| Color | Black |
| Finish | Gloss |
| Top Wood | Linden |
| Back & Sides Wood | Linden |
| Binding | ABS White |
| Neck Wood | Mahogany |
| Fingerboard Material | Imitation Rosewood |
| Fingerboard | Inlay Dot |
| Number of Frets | 20 |
| Scale Length | 25"" |
| Tuning Machines | Diecast |
| Bridge Material | Imitation Rosewood |
| Nut Width | 1.6875"" |
| Body Depth | 3.1""-3.5"" |
| Electronics | None |
| Strings | (.012-.053) |











